Top 10 Drivers – Starts From 01/01/2023 thru 06/08/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Matt Kakaley | 18.3 | 597 | 109 | 101 | 98 | .331 | $1,415,542 |
Anthony Napolitano | 16.9 | 539 | 91 | 79 | 80 | .300 | $1,160,435 |
Tyler Buter | 15.6 | 525 | 82 | 80 | 70 | .285 | $1,095,320 |
Simon Allard | 16.1 | 492 | 79 | 77 | 55 | .285 | $1,065,760 |
Braxten Boyd | 15.0 | 515 | 77 | 62 | 71 | .262 | $962,555 |
Marcus Miller | 11.1 | 585 | 65 | 77 | 75 | .227 | $960,832 |
George Napolitano Jr | 12.8 | 494 | 63 | 74 | 60 | .251 | $875,200 |
Jim Pantaleano | 11.4 | 412 | 47 | 46 | 57 | .222 | $615,215 |
Ridge Warren | 9.6 | 260 | 25 | 30 | 39 | .210 | $349,190 |
Mark MacDonald | 11.1 | 190 | 21 | 22 | 22 | .213 | $333,760 |
Pocono Downs driver stats credit USTA
Pocono Downs Leading Driver Matt Kakaley
More Top 10 Drivers
Yonkers Raceway Top 10 Drivers
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Raceway Top 10 Drivers
Pocono Downs 2023 Current Racing Dates
