Starts From 01/01/2023 thru 12/07/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Matt Kakaley | 20.6 | 1357 | 280 | 233 | 195 | .350 | $3,421,100 |
George Napolitano Jr | 18.3 | 1154 | 211 | 177 | 133 | .306 | $2,386,891 |
Tyler Buter | 16.4 | 1192 | 196 | 184 | 175 | .299 | $2,484,525 |
Anthony Napolitano | 16.4 | 1157 | 190 | 157 | 177 | .291 | $2,257,425 |
Braxten Boyd | 13.7 | 1269 | 174 | 151 | 178 | .250 | $2,111,741 |
Simon Allard | 14.0 | 1214 | 170 | 188 | 165 | .271 | $2,354,421 |
Marcus Miller | 10.1 | 1247 | 126 | 165 | 155 | .216 | $1,906,718 |
Jim Pantaleano | 9.2 | 1057 | 97 | 113 | 145 | .197 | $1,385,656 |
Ridge Warren | 8.8 | 920 | 81 | 111 | 134 | .204 | $1,220,635 |
Ake Svanstedt | 57.1 | 63 | 36 | 8 | 4 | .663 | $967,812 |
Pocono Downs driver stats credit USTA
Pocono Downs Leading Driver Matt Kakaley
Yonkers Raceway Top 10 Drivers
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Raceway Top 10 Drivers
Pocono Downs 2023 Current Racing Dates
