Top 10 Drivers – Starts From 01/01/2022 thru 11/27/2022
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Matt Kakaley | 21.9 | 1199 | 262 | 216 | 153 | .361 | $3,265,404 |
George Napolitano Jr | 18.1 | 1345 | 244 | 221 | 180 | .317 | $2,872,726 |
Anthony Napolitano | 14.2 | 1275 | 181 | 195 | 202 | .280 | $2,389,454 |
Marcus Miller | 13.3 | 1354 | 180 | 194 | 182 | .257 | $2,389,512 |
Tyler Buter | 14.3 | 1073 | 153 | 153 | 152 | .269 | $2,176,999 |
Jim Pantaleano | 11.6 | 1202 | 140 | 123 | 155 | .216 | $1,890,098 |
Braxten Boyd | 11.9 | 1093 | 130 | 150 | 159 | .244 | $1,814,196 |
Simon Allard | 13.9 | 570 | 79 | 78 | 78 | .260 | $1,076,009 |
Mark MacDonald | 13.2 | 340 | 45 | 31 | 48 | .230 | $763,702 |
Tom Jackson | 6.0 | 654 | 39 | 68 | 80 | .158 | $738,494 |
Pocono Downs driver stats credit USTA
Pocono Downs Leading Driver Matt Kakaley
More Top 10 Drivers
Yonkers Raceway Top 10 Drivers
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Raceway Top 10 Drivers
Pocono Downs 2023 Current Racing Calendar

