From 01/01/2026 thru 10/23/2026
| Trainer Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
|---|---|---|---|---|---|---|---|
| Per Engblom | 22.1 | 594 | 131 | 104 | 78 | .362 | 3,090,597 |
| Travis Alexander | 15.6 | 730 | 114 | 117 | 112 | .296 | 3,059,630 |
| Andrew Adamczyk | 16.5 | 661 | 109 | 111 | 92 | .305 | 1,946,512 |
| Cory Stratton | 13.2 | 816 | 108 | 107 | 133 | .260 | 2,346,904 |
| Jared Bako | 22.7 | 453 | 103 | 78 | 62 | .369 | 2,215,453 |
| Doug Dilloian Jr | 24.0 | 400 | 96 | 66 | 58 | .380 | 1,719,830 |
| Dennis Laterza | 16.3 | 534 | 87 | 84 | 66 | .292 | 1,399,805 |
| Ron Burke | 17.0 | 466 | 79 | 78 | 64 | .308 | 2,401,020 |
| Pat Lachance | 11.9 | 580 | 69 | 65 | 89 | .232 | 1,627,610 |
| Joe Bongiorno | 21.1 | 323 | 68 | 51 | 40 | .340 | 1,442,862 |
Yonkers trainer stats credit USTA

Yonkers Raceway’s Leading Trainer Per Engblom
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Raceway Top 10 Drivers
Pocono Downs Top 10 Drivers
Yonkers Raceway Top 10 Drivers
