Starts From 01/01/2023 thru 12/07/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Jason Bartlett | 24.8 | 1858 | 460 | 360 | 266 | .403 | $7,812,765 |
George Brennan | 17.2 | 1667 | 287 | 263 | 201 | .300 | $5,436,454 |
Matt Kakaley | 17.8 | 1375 | 245 | 242 | 216 | .328 | $4,639,699 |
Jordan Stratton | 12.5 | 1679 | 210 | 219 | 276 | .252 | $4,997,264 |
Joe Bongiorno | 19.6 | 851 | 167 | 150 | 109 | .337 | $3,671,335 |
Brent Holland | 11.3 | 1466 | 165 | 208 | 202 | .237 | $3,519,785 |
Austin Siegelman | 9.0 | 1428 | 129 | 167 | 195 | .201 | $3,252,815 |
Yannick Gingras | 21.1 | 606 | 128 | 93 | 87 | .344 | $3,109,420 |
Daniel Dube | 9.5 | 1258 | 119 | 135 | 145 | .193 | $2,687,267 |
Jim Marohn Jr | 10.6 | 1078 | 114 | 112 | 154 | .211 | $2,310,250 |
Yonkers driver stats credit USTA
Yonkers Raceway’s Leading Driver Jason Bartlett
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Raceway Top 10 Drivers
Pocono Downs Top 10 Drivers
Yonkers Raceway 2023 Racing Dates
