Top 10 Drivers – Starts From 01/01/2023 thru 06/08/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Jason Bartlett | 22.2 | 886 | 197 | 163 | 128 | .373 | $3,233,295 |
George Brennan | 16.7 | 707 | 118 | 115 | 84 | .297 | $2,231,006 |
Matt Kakaley | 16.0 | 701 | 112 | 124 | 115 | .313 | $2,246,200 |
Jordan Stratton | 12.8 | 760 | 97 | 101 | 128 | .258 | $2,274,390 |
Yannick Gingras | 21.2 | 368 | 78 | 55 | 50 | .340 | $1,723,715 |
Joe Bongiorno | 18.7 | 353 | 66 | 63 | 47 | .331 | $1,639,915 |
Daniel Dube | 12.1 | 495 | 60 | 57 | 60 | .226 | $1,193,195 |
Brent Holland | 10.9 | 530 | 58 | 77 | 62 | .229 | $1,195,445 |
Austin Siegelman | 8.7 | 599 | 52 | 66 | 78 | .191 | $1,376,765 |
Braxten Boyd | 7.8 | 489 | 38 | 39 | 72 | .171 | $933,735 |
Yonkers driver stats credit USTA
Yonkers Raceway’s Leading Driver Jason Bartlett
More Top 10 Drivers
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Raceway Top 10 Drivers
Pocono Downs Top 10 Drivers
Yonkers Raceway 2023 Current Racing Dates – First Post 7:00PM
