Top 10 Drivers – Starts From 01/01/2023 thru 02/05/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Jordan Stratton | 19.4 | 98 | 19 | 10 | 8 | .278 | $204,706 |
Joe Bongiorno | 15.1 | 119 | 18 | 6 | 19 | .232 | $178,783 |
Yannick Gingras | 22.8 | 79 | 18 | 11 | 10 | .347 | $205,888 |
Scott Zeron | 14.7 | 116 | 17 | 18 | 14 | .273 | $228,942 |
David Miller | 11.5 | 131 | 15 | 19 | 20 | .246 | $216,188 |
Andrew McCarthy | 12.5 | 112 | 14 | 13 | 8 | .213 | $192,560 |
Jason Bartlett | 13.2 | 53 | 7 | 8 | 3 | .235 | $111,773 |
George Brennan | 14.0 | 50 | 7 | 8 | 3 | .249 | $99,079 |
Mark MacDonald | 4.8 | 83 | 4 | 6 | 5 | .108 | $59,298 |
Tyler Buter | 10.0 | 30 | 3 | 6 | 4 | .256 | $53,520 |
Meadowlands driver stats credit USTA

Meadowlands Raceway Leading Driver Jordan Stratton
More Top 10 Drivers
Yonkers Raceway Top 10 Drivers
Pocono Downs Top 10 Drivers
Woodbine Mohawk Park Top 10 Drivers
The Meadowlands 2023 Current Racing Calendar

