Top 10 Drivers – Starts From 01/01/2023 thru 06/08/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Yannick Gingras | 22.4 | 361 | 81 | 72 | 47 | .379 | $1,194,538 |
David Miller | 15.1 | 464 | 70 | 57 | 75 | .273 | $985,632 |
Dexter Dunn | 16.6 | 308 | 51 | 62 | 32 | .312 | $793,875 |
Scott Zeron | 15.2 | 315 | 48 | 44 | 40 | .272 | $809,323 |
Andrew McCarthy | 13.1 | 344 | 45 | 39 | 37 | .230 | $829,002 |
Joe Bongiorno | 11.5 | 365 | 42 | 37 | 45 | .212 | $598,431 |
Jordan Stratton | 13.5 | 251 | 34 | 21 | 21 | .210 | $567,992 |
Tim Tetrick | 13.1 | 221 | 29 | 22 | 30 | .232 | $529,766 |
Todd McCarthy | 9.1 | 285 | 26 | 36 | 39 | .207 | $543,929 |
Jason Bartlett | 12.5 | 152 | 19 | 18 | 14 | .221 | $294,246 |

Meadowlands Racetrack Leading Driver Yannick Gingras
More Top 10 Drivers
Yonkers Raceway Top 10 Drivers
Pocono Downs Top 10 Drivers
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Racetrack 2023 Racing Dates

