Starts From 01/01/2023 thru 12/07/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
Yannick Gingras | 20.0 | 580 | 116 | 111 | 68 | .345 | $3,155,836 |
David Miller | 15.3 | 713 | 109 | 87 | 117 | .275 | $3,121,326 |
Dexter Dunn | 15.6 | 513 | 80 | 95 | 60 | .298 | $2,730,977 |
Andrew McCarthy | 13.8 | 564 | 78 | 64 | 65 | .240 | $2,473,754 |
Scott Zeron | 14.8 | 527 | 78 | 63 | 67 | .257 | $2,550,603 |
Tim Tetrick | 15.2 | 420 | 64 | 53 | 57 | .268 | $3,097,202 |
Joe Bongiorno | 11.0 | 509 | 56 | 44 | 65 | .201 | $955,598 |
Todd McCarthy | 11.2 | 502 | 56 | 64 | 55 | .219 | $2,272,700 |
Jordan Stratton | 12.4 | 371 | 46 | 34 | 39 | .210 | $1,025,926 |
Corey Callahan | 11.0 | 291 | 32 | 27 | 31 | .197 | $424,918 |
Meadowlands driver stats credit USTA

Meadowlands Racetrack Leading Driver Yannick Gingras
Yonkers Raceway Top 10 Drivers
Pocono Downs Top 10 Drivers
Woodbine Mohawk Park Top 10 Drivers
Meadowlands Racetrack 2023 Racing Dates
