Starts From 01/01/2023 thru 12/04/2023
Driver Name | Win PCT | Starts | 1st | 2nd | 3rd | UDRS | Purses |
---|---|---|---|---|---|---|---|
James A Macdonald | 21.5 | 1753 | 377 | 267 | 238 | .344 | $8,685,367 |
Louis-philippe Roy | 17.2 | 1537 | 264 | 229 | 184 | .294 | $6,131,719 |
Douglas R Mcnair | 17.4 | 1218 | 212 | 199 | 148 | .305 | $4,939,067 |
Sylvain R Filion | 12.2 | 1619 | 198 | 206 | 203 | .234 | $5,316,570 |
Bob Mcclure | 13.5 | 1324 | 179 | 171 | 188 | .254 | $4,827,629 |
Trevor S Henry | 11.8 | 1370 | 161 | 137 | 189 | .219 | $3,693,410 |
Jody C Jamieson | 11.9 | 1090 | 130 | 111 | 128 | .214 | $3,644,726 |
Jonathan L Drury | 7.6 | 1109 | 84 | 118 | 137 | .176 | $2,223,768 |
Travis A Cullen | 8.8 | 889 | 78 | 101 | 98 | .187 | $1,911,189 |
Tyler J Borth | 8.5 | 904 | 77 | 95 | 90 | .176 | $2,053,214 |
Woodbine Mohawk driver stats credit SC

Woodbine Mohawk Park Leading Driver James Macdonald
Yonkers Raceway Top 10 Drivers
Meadowlands Raceway Top 10 Drivers
Pocono Downs Top 10 Drivers
Woodbine Mohawk Park 2023 Racing Dates First Post 7:10 PM